Confused about which matches you can or should watch? Don't be, as HLTV.org will be your guide these next few days.
Day one of the IEM5 European Championship Finals will present a total of 14 matches, three of which you will have to follow via stream as there will be no HLTV broadcast for them.
Team1 | Team2 | Time (CET) | HLTV | ||
![]() | vs. | ![]() | 11:00 | Yes | Match Page |
![]() | vs. | ![]() | 12:00 | Yes | Match Page |
![]() | vs. | ![]() | 13:00 | Yes | Match Page |
![]() | vs. | ![]() | 13:00 | No | Match Page |
![]() | vs. | ![]() | 14:00 | Yes | Match Page |
![]() | vs. | ![]() | 15:00 | Yes | Match Page |
![]() | vs. | ![]() | 15:00 | No | Match Page |
![]() | vs. | ![]() | 16:00 | Yes | Match Page |
![]() | vs. | ![]() | 17:00 | Yes | Match Page |
![]() | vs. | ![]() | 17:00 | Yes | Match Page |
![]() | vs. | ![]() | 17:00 | Yes | Match Page |
![]() | vs. | ![]() | 18:00 | Yes | Match Page |
![]() | vs. | ![]() | 19:00 | Yes | Match Page |
![]() | vs. | ![]() | 20:00 | Yes | Match Page |
Stay tuned to HLTV.org for full coverage of the IEM5 European Championship Finals in Kiev.